- Contact Person : Ms. zhu Helen
- Company Name : Wuhan Feite Electric Co., Ltd.
- Tel : 86-027-84799945
- Fax : 86-027-84799945
- Address : Hubei,Wuhan,No. 108, Dazhuan Road, Caidian District
- Country/Region : China
- Zip : 430113
metal bellows
metal bellows
(appellative:elastic components),be formed by Stainless steel tube through hydraulic pressure,in the vacuum arcing chamber as for elastic seal components that belongs to the important parts. Since beginning,our company began to product bellows,design and technology leve are in the lead of the same trade,the bellows that our company product have the following advantages:long life(Mechanical life reach more then 100000 times),corrosion resisting,good seal and so on. Product specifications meet and is better than the industry standard JB/T6169-92,enjoy a high reputation in the industry.
Bellows specifications parameters table
Serial number | Bellows external diameter | Bellows inner diameter | Bellows distance | Bellows thickness | Port diameter 1 | Port diameter 2 | tube thickness
|
1 | Φ28 | Φ18 | 2.6 | 1.5 | Φ25+0.100 inner diameter | Φ18.50-0.10 external diameter | 0.10~0.16 |
2 | Φ32 | Φ22 | 3.0 | 1.7 | Φ28+0.100 inner diameter | Φ22.50-0.10 external diameter | 0.10~0.16 |
3 | Φ36 | Φ24 | 3.2 | 1.8 | Φ32+0.100 inner diameter | Φ24.50-0.10 external diameter | 0.10~0.16 |
4 | Φ38 | Φ25.5 | 3.2 | 2.0 | Φ35+0.160 inner diameter | Φ29.4-0.03-0.17 external diameter | 0.10~0.16 |
5 | Φ38 | Φ25.5 | 3.6 | 2.1 | Φ270-0.10 external diameter | 0.10~0.16 | |
6 | Φ40 | Φ28.5 | 3.0 | 1.8 | Φ320-0.10 external diameter | 0.10~0.16 | |
7 | Φ42 | Φ28.5 | 4.6 | 2.5 | Φ310-0.10 external diameter | 0.10~0.16 | |
8 | Φ45 | Φ28.5 | 4.0 | 2.4 | Φ35.5-0.02-0.10 external diameter | 0.10~0.16 | |
9 | Φ48 | Φ35 | 4.1 | 2.5 | Φ39.60-0.12 external diameter | 0.12~0.18 | |
10 | Φ50 | Φ35 | 3.5 | 1.3 | Φ400-0.10 external diameter | 0.12~0.18 | |
11 | Φ50 | Φ35 | 4.6 | 2.5 | Φ400-0.10 external diameter | 0.12~0.18 | |
12 | Φ50 | Φ35 | 4.6 | 3.0 | Φ39.5+0.16+0.04 inner diameter | 0.12~0.18 | |
13 | Φ50 | Φ35 | 4.6 | 3.0 | Φ35.5-0.02-0.10 external diameter | Φ39.5+0.16+0.04 inner diameter | 0.12~0.18 |
14 | Φ55 | Φ38 | 4.2 | 2.1 | Φ400-0.10 external diameter | 0.14~0.20 | |
15 | Φ66 | Φ48 | 4.6 | 2.5 | Φ520-0.10 external diameter | 0.16~0.22 | |
16 | Φ66 | Φ48 | 4.8 | 2.4 | Φ520-0.10 external diameter | 0.16~0.22 | |
17 | Φ66 | Φ48 | 4.8 | 2.4 | Φ56.6+0.24+0.10 inner diameter | 0.16~0.22 | |
18 | Φ66 | Φ48 | 5.1 | 2.8 | Φ500-0.10 external diameter | 0.16~0.22 |
metal bellows